DWTS Season 35 Week 1 Scores, Songs and Results
Dancing with the Stars Season 35 Week 1: published judges’ totals, dance styles and music lineup.
Publication updatedWeek 1 · Premiere · September 16
| Couple | Dance | Song | Score / status |
|---|---|---|---|
| Harry Shum Jr. & Jenna Johnson High Score | Cha-cha-cha | “Let's Groove” · Earth, Wind & Fire | 21 /30 |
| Maura Higgins & Mark Ballas High Score | Foxtrot | “Black Velvet” · Alannah Myles | 21 /30 |
| Ezra Frech & Daniella Karagach | Tango | “Since U Been Gone” · Kelly Clarkson | 20 /30 |
| Jenna Dewan & Val Chmerkovskiy | Tango | “Call Me” · Blondie | 19 /30 |
| Amber Glenn & Pasha Pashkov | Cha-cha-cha | “Smooth” · Santana feat. Rob Thomas | 18 /30 |
| Julia Stiles & Ezra Sosa | Quickstep | “9 to 5” · Dolly Parton | 18 /30 |
| Tyler Cameron & Sharna Burgess | Tango | “Are You Gonna Go My Way” · Lenny Kravitz | 17 /30 |
| Connor Wood & Rylee Arnold | Cha-cha-cha | “I Like It, I Love It” · Tim McGraw | 16 /30 |
| Giada De Laurentiis & Alan Bersten | Tango | “Venus” · Shocking Blue | 16 /30 |
| Taylor Hanson & Britt Stewart | Quickstep | “Tell Her About It” · Billy Joel | 16 /30 |
| Ciara Miller & Brandon Armstrong | Foxtrot | “Exhale (Shoop Shoop)” · Whitney Houston | 15 /30 |
| Jackson Olson & Emma Slater | Cha-cha-cha | “Wannabe” · Spice Girls | 15 /30 |
| Sarah Jane Nader & Hailey Bills Eliminated | Jive | “Sk8er Boi” · Avril Lavigne | 14 /30 |
| Conner Leavitt & Adele Zaikman Eliminated | Salsa | “Whoomp! (There It Is)” · Tag Team | 12 /30 |
| Tatyana Ali & Jan Ravnik | Jive | “Knock on Wood” · Amii Stewart | 12 /30 |
| Guillermo Rodriguez & Witney Carson | Cha-cha-cha | “Mr. Big Stuff” · Jean Knight | 10 /30 |
Pending and scheduled entries have no published score yet. Open live scores and individual judge paddles.