DWTS Season 35 Week 10 Scores, Songs and Results
Dancing with the Stars Season 35 Week 10: published judges’ totals, dance styles and music lineup.
Publication updatedWeek 10 · Semi-Finals · November 17
| Couple | Dance | Song | Score / status |
|---|---|---|---|
| Amber Glenn & Pasha Pashkov High Score | Salsa | “Bemba Colorá” · Celia Cruz | 30 /30 |
| Amber Glenn & Pasha Pashkov High Score | Viennese waltz | “Dangerous Woman” · Ariana Grande | 30 /30 |
| Ezra Frech & Daniella Karagach High Score | Jive | “Footloose” · Kenny Loggins | 30 /30 |
| Harry Shum Jr. & Jenna Johnson High Score Eliminated | Paso doble | “We Found Love” · Rihanna feat. Calvin Harris | 30 /30 |
| Harry Shum Jr. & Jenna Johnson High Score Eliminated | Quickstep | “Valerie” · Mark Ronson feat. Amy Winehouse | 30 /30 |
| Maura Higgins & Mark Ballas High Score | Samba | “Samba Vocalizado” · Luciano Perrone | 30 /30 |
| Maura Higgins & Mark Ballas | Viennese waltz | “Shrike” · Hozier | 29 /30 |
| Tatyana Ali & Jan Ravnik | Cha-cha-cha | “I Like It Like That” · Pete Rodriguez | 28 /30 |
| Ezra Frech & Daniella Karagach | Quickstep | “Kryptonite” · 3 Doors Down | 27 /30 |
| Tatyana Ali & Jan Ravnik | Waltz | “Open Arms” · Journey | 27 /30 |
| Connor Wood & Rylee Arnold | Jive | “Blue Suede Shoes” · Elvis Presley | 24 /30 |
| Connor Wood & Rylee Arnold | Quickstep | “Dance, Dance” · Fall Out Boy | 24 /30 |
Pending and scheduled entries have no published score yet. Open live scores and individual judge paddles.