DWTS Season 35 Week 3 Scores, Songs and Results
Dancing with the Stars Season 35 Week 3: published judges’ totals, dance styles and music lineup.
Publication updatedWeek 3 · Yacht Rock Night · September 29
| Couple | Dance | Song | Score / status |
|---|---|---|---|
| Amber Glenn & Pasha Pashkov High Score | Foxtrot | “Hold the Line” · Toto | 24 /30 |
| Harry Shum Jr. & Jenna Johnson High Score | Jive | “You Make My Dreams (Come True)” · Hall & Oates | 24 /30 |
| Maura Higgins & Mark Ballas | Quickstep | “Turn Your Love Around” · George Benson | 22 /30 |
| Ezra Frech & Daniella Karagach | Foxtrot | “Just the Two of Us” · Grover Washington Jr. feat. Bill Withers | 21 /30 |
| Jenna Dewan & Val Chmerkovskiy | Samba | “Africa” · Toto | 21 /30 |
| Tatyana Ali & Jan Ravnik | Quickstep | “Maneater” · Hall & Oates | 21 /30 |
| Connor Wood & Rylee Arnold | Foxtrot | “Everywhere” · Fleetwood Mac | 20 /30 |
| Julia Stiles & Ezra Sosa | Salsa | “I Can't Go for That (No Can Do)” · Hall & Oates | 19 /30 |
| Ciara Miller & Brandon Armstrong | Cha-cha-cha | “Never Too Much” · Luther Vandross | 18 /30 |
| Jackson Olson & Emma Slater | Paso doble | “Easy Lover” · Philip Bailey & Phil Collins | 18 /30 |
| Taylor Hanson & Britt Stewart Eliminated | Foxtrot | “What a Fool Believes” · The Doobie Brothers | 18 /30 |
| Tyler Cameron & Sharna Burgess | Jive | “Still the One” · Orleans | 17 /30 |
| Guillermo Rodriguez & Witney Carson | Foxtrot | “Escape (The Piña Colada Song)” · Rupert Holmes | 15 /30 |
Pending and scheduled entries have no published score yet. Open live scores and individual judge paddles.