DWTS Season 35 Week 6 Scores, Songs and Results
Dancing with the Stars Season 35 Week 6: published judges’ totals, dance styles and music lineup.
Publication updatedWeek 6 · Dedication Night · October 20
| Couple | Dance | Song | Score / status |
|---|---|---|---|
| Amber Glenn & Pasha Pashkov High Score | Contemporary | “Breathe Me” · Sia | 38 /40 |
| Ezra Frech & Daniella Karagach | Contemporary | “Bloodline” · Mon Rovîa | 37 /40 |
| Jenna Dewan & Alan Bersten | Viennese waltz | “Unchained Melody” · The Righteous Brothers | 37 /40 |
| Harry Shum Jr. & Jenna Johnson | Foxtrot | “Stop This Train” · John Mayer | 36 /40 |
| Julia Stiles & Ezra Sosa | Contemporary | “Can't Take My Eyes Off You” · Frankie Valli | 36 /40 |
| Maura Higgins & Mark Ballas | Paso doble | “I'm Shipping Up to Boston” · Dropkick Murphys | 35 /40 |
| Connor Wood & Rylee Arnold | Viennese waltz | “Piano Man” · Billy Joel | 32 /40 |
| Jackson Olson & Emma Slater | Quickstep | “L-O-V-E” · Nat King Cole | 32 /40 |
| Tatyana Ali & Jan Ravnik | Viennese waltz | “(You Don't Know) How Glad I Am” · Nancy Wilson | 32 /40 |
| Tyler Cameron & Sharna Burgess | Contemporary | “Supermarket Flowers” · Ed Sheeran | 32 /40 |
Pending and scheduled entries have no published score yet. Open live scores and individual judge paddles.