DWTS Season 35 Week 7 Scores, Songs and Results
Dancing with the Stars Season 35 Week 7: published judges’ totals, dance styles and music lineup.
Publication updatedWeek 7 · Horror Movie Night · October 27
| Couple | Dance | Song | Score / status |
|---|---|---|---|
| Harry Shum Jr. & Jenna Johnson High Score | Contemporary | “Toxic” · 2WEI | 40 /40 |
| Connor Wood & Rylee Arnold | Contemporary | “You Are My Sunshine” · Charles McDonald | 37 /40 |
| Jenna Dewan & Val Chmerkovskiy | Argentine tango | “Uninvited” · Damned Anthem & Kendra Dantes | 37 /40 |
| Amber Glenn & Pasha Pashkov | Argentine tango | “Perfection” · Clint Mansell | 36 /40 |
| Ezra Frech & Daniella Karagach | Jazz | “Madness” · Ruelle | 35 /40 |
| Jackson Olson & Emma Slater Eliminated | Contemporary | “That's Life” · Frank Sinatra | 35 /40 |
| Maura Higgins & Mark Ballas | Contemporary | “Cry Little Sister” · Gerard McMahon | 32 /40 |
| Tatyana Ali & Jan Ravnik | Paso doble | “I Lied to You” · Miles Caton | 28 /40 |
| Julia Stiles & Ezra Sosa | Argentine tango | “The Dogs Attack” · Jerry Goldsmith | 26 /40 |
| Tyler Cameron & Sharna Burgess Eliminated | Viennese waltz | “Love Song for a Vampire” · Annie Lennox | 26 /40 |
Pending and scheduled entries have no published score yet. Open live scores and individual judge paddles.